| userexportToCsv | ||||||||
|---|---|---|---|---|---|---|---|---|
| Description: | ||||||||
| Creates a batch job that sends an email with a link to download a CSV containing a list of users | ||||||||
| Input Params | ||||||||
| Name | Type | Description | Required | Default Value | ||||
| filter | KalturaUserFilter | A filter used to exclude specific types of users | 1 | |||||
| metadataProfileId | int | 1 | ||||||
| additionalFields | array of KalturaCsvAdditionalFieldInfo | 1 | ||||||
| mappedFields | array of KalturaKeyValue | mapping between field | 1 | |||||
| options | KalturaExportToCsvOptions | 1 | ||||||
| Output Type | ||||||||
| string | ||||||||
| Example HTTP Hit | ||||||||
| http://www.kaltura.com/api_v3/service/user/action/exportToCsv JSON object:
|
||||||||